Trends as of 17/04/2025 at 16:04
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/04/2025 16:04. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 8.8 | 0.0 | 0.0 | N | 85 | 6.4 | 1011.0 | 0.0 |
5 minutes ago | 8.8 | 0.0 | 0.0 | N | 85 | 6.4 | 1011.0 | 0.0 |
10 minutes ago | 8.8 | 0.0 | 0.0 | N | 85 | 6.4 | 1011.0 | 0.0 |
15 minutes ago | 8.7 | 0.0 | 0.0 | N | 85 | 6.3 | 1011.0 | 0.0 |
20 minutes ago | 8.7 | 0.0 | 0.0 | N | 85 | 6.3 | 1010.9 | 0.0 |
30 minutes ago | 8.9 | 0.0 | 0.0 | N | 85 | 6.5 | 1010.9 | 0.0 |
45 minutes ago | 8.7 | 0.0 | 0.0 | N | 86 | 6.5 | 1010.8 | 0.0 |
60 minutes ago | 8.9 | 0.0 | 0.0 | N | 87 | 6.9 | 1010.7 | 0.0 |
75 minutes ago | 7.7 | 0.0 | 0.0 | N | 87 | 5.7 | 1010.7 | 0.0 |
90 minutes ago | 7.5 | 0.0 | 0.0 | N | 89 | 5.8 | 1010.8 | 0.0 |
105 minutes ago | 7.7 | 0.0 | 0.0 | N | 89 | 6.0 | 1010.6 | 0.0 |
120 minutes ago | 7.3 | 0.0 | 0.0 | N | 90 | 5.8 | 1010.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 39 days since last rain on 08/03/2025 04:20 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 1.3 mm last month. |
Year | 60.1 mm ( 32 rain days this year) | Year | 294.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.2 °C at 15:08 | Max > 30 °C | 0 days |
Yest. | 8.8 °C at 12:44 | Max > 25 °C | 0 days |
Month | 21.5 °C on 10/04/2025 | Warmest day | 15.1 °C on 11/04/2025 |
Year | 21.5 °C on 10/04/2025 | Warmest night | 10.1 °C on 11/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.7 °C at 06:41 | Min < 0 °C | 3 days |
Yest. | 3.4 °C at 04:17 | Min < -15 °C | 0 days |
Month | -0.8 °C on 08/04/2025 | Coldest day | 6.7 °C on 05/04/2025 |
Year | -8.9 °C on 19/02/2025 | Coldest night | 2.9 °C on 07/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1002.0 hPa at 00:00 | Today | 2.7 °C at 06:41 |
Yest. | 1000.8 hPa at 05:38 | Yest. | 3.4 °C at 04:17 |
Month | 997.2 hPa on 13/04/2025 | Month | -0.8 °C on 08/04/2025 |
Year | 928.7 hPa on 27/03/2025 | Year | -27.2 °C on 18/03/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 5.8 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 518 W/m2 at 15:29 | Today | 0.7 index at 14:13 |
Yest. | 761.6 W/m2 at 17:45 | Yest. | 4.0 index at 17:34 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 16:11 | |
Yest. | 70.7 mph at 16:11 | |
Month | 70.7 mph on 16/04/2025 | |
Year | 98.8 mph on 24/03/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 16:11 | |
Yest. | 8.3 mph at 16:11 | |
Month | 8.3 mph on 16/04/2025 | |
Year | 114.9 mph on 02/03/2025 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 1.88 km | |
Year | 11696.23 km |