Trends as of 20 Jan 2021 at 06:45
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 0.4 | 6.9 | 10.4 | WNW | 98 | 981.0 | 1.4 |
5 minutes ago | 0.3 | 6.9 | 9.2 | WNW | 98 | 981.0 | 1.3 |
10 minutes ago | 0.3 | 6.9 | 8.1 | WNW | 98 | 981.1 | 1.3 |
15 minutes ago | 0.3 | 6.9 | 8.1 | WNW | 98 | 981.1 | 1.3 |
20 minutes ago | 0.3 | 6.9 | 6.9 | WNW | 98 | 981.2 | 1.3 |
30 minutes ago | 0.2 | 4.6 | 8.1 | W | 98 | 981.2 | 1.3 |
45 minutes ago | 0.2 | 4.6 | 8.1 | WNW | 98 | 981.3 | 1.3 |
60 minutes ago | 0.4 | 5.8 | 5.8 | NW | 98 | 981.3 | 1.3 |
75 minutes ago | 0.1 | 4.6 | 8.1 | NW | 98 | 981.4 | 1.3 |
90 minutes ago | 0.1 | 6.9 | 8.1 | W | 98 | 981.6 | 1.3 |
105 minutes ago | 0.4 | 3.5 | 4.6 | WNW | 98 | 981.6 | 1.3 |
120 minutes ago | 0.6 | 4.6 | 5.8 | N | 98 | 981.8 | 1.3 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.4 mm (0.1 mm last hour) | Today | 0 days since last rain on 20 Jan 2021 06:42 |
Yest. | 2.4 mm | Week | 39.6 mm over last 7 days. |
Month | 55.6 mm (13 rain days this month) | Month | 123.3 mm last month. |
Year | 55.6 mm ( 12 rain days this year) | Year | 26.1 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 0.8 °C at 04:02 | Max > 30 °C | 0 days |
Yest. | 1.2 °C at 00:01 | Max > 25 °C | 0 days |
Month | 8.9 °C on 11 Jan 2021 | Warmest day | 5.6 °C on 11 Jan 2021 |
Year | 8.9 °C on 11 Jan 2021 | Warmest night | 4.1 °C on 11 Jan 2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.1 °C at 01:21 | Min < 0 °C | 18 days |
Yest. | -2.1 °C at 05:31 | Min < -15 °C | 0 days |
Month | -8.1 °C on 9 Jan 2021 | Coldest day | -3.7 °C on 8 Jan 2021 |
Year | -8.1 °C on 9 Jan 2021 | Coldest night | -6.6 °C on 9 Jan 2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 985.2 hPa at 00:01 | Today | 981.0 hPa at 06:30 |
Yest. | 1000.4 hPa at 00:00 | Yest. | 985.1 hPa at 23:58 |
Month | 1028.0 hPa on4 Jan 2021 | Month | 981.0 hPa on20 Jan 2021 |
Year | 1028.0 hPa on 4 Jan 2021 | Year | 981.0 hPa on20 Jan 2021 |
EVAPOTRANSPIRATION | WIND CHILL LOWS | ||
Today | 0.0 mm | Today | -4.9 °C at 01:27 |
Yest. | 0.0 mm | Yest. | -6.5 °C at 06:51 |
Month | 5.1 mm | Month | -13.1 °C on9 Jan 2021 |
Year | mm | Year | -13.1 °C on9 Jan 2021 |
SOLAR HIGHS | |||
Today | 44 W/m2 at 06:42 | ||
Yest. | 105.0 W/m2 at 11:18 | ||
Month | 1062.6 W/m2 on 15 Jan 2000 | ||
Year | 1062.6 W/m2 on 15 Jan 2000 |
Wind Data
CURRENT |
![]() |
|
Now | 7.4 mph NW | |
Gust | 10.2 mph NW | |
Gust/hr | 10.2 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph NE at 01:54 | |
Yest. | 15.2 mph at 23:54 | |
Month | 31.5 mph on 1 Jan 2021 | |
Year | 31.5 mph on 1 Jan 2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.7 mph NE at 01:32 | |
Yest. | 10.1 mph at 23:52 | |
Month | 21.9 mph on 1 Jan 2021 | |
Year | 21.9 mph on 1 Jan 2021 | |
WIND RUN | ||
Today | 51.39 miles | |
Month | 2975.64 miles | |
Year | 2975.64 miles |