Trends as of 13/01/2025 at 10:23
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/01/2025 10:23. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.0 | 11.5 | 16.1 | WSW | 92 | 7.8 | 1023.2 | 0.0 |
5 minutes ago | 9.0 | 12.7 | 12.7 | WSW | 92 | 7.8 | 1023.2 | 0.0 |
10 minutes ago | 9.0 | 15.0 | 23.0 | WSW | 92 | 7.8 | 1023.2 | 0.0 |
15 minutes ago | 8.9 | 15.0 | 16.1 | WSW | 92 | 7.7 | 1023.1 | 0.0 |
20 minutes ago | 8.8 | 15.0 | 18.4 | WSW | 93 | 7.7 | 1023.1 | 0.0 |
30 minutes ago | 8.5 | 12.7 | 17.3 | WSW | 94 | 7.6 | 1022.9 | 0.0 |
45 minutes ago | 7.7 | 8.1 | 13.8 | WSW | 94 | 6.8 | 1022.8 | 0.0 |
60 minutes ago | 7.5 | 8.1 | 10.4 | WSW | 94 | 6.6 | 1022.7 | 0.0 |
75 minutes ago | 7.2 | 16.1 | 17.3 | SSW | 94 | 6.3 | 1022.3 | 0.0 |
90 minutes ago | 7.0 | 15.0 | 19.6 | SSW | 94 | 6.1 | 1022.4 | 0.0 |
105 minutes ago | 7.0 | 16.1 | 24.2 | SSW | 94 | 6.1 | 1022.4 | 0.0 |
120 minutes ago | 7.1 | 18.4 | 25.3 | SSW | 94 | 6.2 | 1022.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 06/01/2025 19:14 |
Yest. | 0.0 mm | Week | 0.8 mm over last 7 days. |
Month | 1.8 mm (4 rain days this month) | Month | 37.3 mm last month. |
Year | 1.8 mm ( 4 rain days this year) | Year | 35.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.0 °C at 10:08 | Max > 30 °C | 0 days |
Yest. | 3.8 °C at 23:48 | Max > 25 °C | 0 days |
Month | 9.0 °C on 13/01/2025 | Warmest day | 1.3 °C on 01/01/2025 |
Year | 9.0 °C on 13/01/2025 | Warmest night | 5.2 °C on 01/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.3 °C at 00:25 | Min < 0 °C | 12 days |
Yest. | -1.3 °C at 00:05 | Min < -15 °C | 0 days |
Month | -6.4 °C on 10/01/2025 | Coldest day | -1.8 °C on 02/01/2025 |
Year | -6.4 °C on 10/01/2025 | Coldest night | -4.8 °C on 09/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1022.0 hPa at 08:00 | Today | 2.0 °C at 02:51 |
Yest. | 1027.1 hPa at 23:47 | Yest. | -4.1 °C at 01:36 |
Month | 983.1 hPa on 06/01/2025 | Month | -11.7 °C on 10/01/2025 |
Year | 983.1 hPa on 06/01/2025 | Year | -11.7 °C on 10/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 3.7 mm | Month | 1.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 10.7 mph WSW | |
Gust | 8.3 mph WSW | |
Gust/hr | 28.5 mph | |
WIND GUST HIGHS | ||
Today | 31.1 mph SW at 08:28 | |
Yest. | 12.1 mph at 22:01 | |
Month | 44.7 mph on 01/01/2025 | |
Year | 44.7 mph on 01/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.0 mph SSW at 08:23 | |
Yest. | 8.5 mph at 22:11 | |
Month | 25.6 mph on 01/01/2025 | |
Year | 25.6 mph on 01/01/2025 | |
WIND RUN | ||
Today | 91.60 km | |
Month | 2111.40 km | |
Year | 2111.40 km |