Trends as of 19 Jun 2013 at 18:35
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.0 | 13.8 | 18.4 | NW | 59 | 1012.5 | 0.0 |
| 5 minutes ago | 16.8 | 10.4 | 13.8 | WNW | 58 | 1012.8 | 0.0 |
| 10 minutes ago | 17.0 | 17.3 | 26.5 | W | 57 | 1013.0 | 0.0 |
| 15 minutes ago | 16.8 | 12.7 | 18.4 | WNW | 60 | 1013.0 | 0.0 |
| 20 minutes ago | 16.4 | 9.2 | 16.1 | WNW | 59 | 1013.0 | 0.0 |
| 30 minutes ago | 17.4 | 12.7 | 18.4 | W | 54 | 1013.0 | 0.0 |
| 45 minutes ago | 17.6 | 12.7 | 20.7 | W | 58 | 1013.0 | 0.0 |
| 60 minutes ago | 17.4 | 10.4 | 18.4 | W | 54 | 1013.0 | 0.0 |
| 75 minutes ago | 18.6 | 16.1 | 24.2 | W | 52 | 1013.0 | 0.0 |
| 90 minutes ago | 17.9 | 16.1 | 26.5 | W | 55 | 1012.8 | 0.0 |
| 105 minutes ago | 18.2 | 11.5 | 18.4 | WNW | 57 | 1012.4 | 0.0 |
| 120 minutes ago | 18.4 | 17.3 | 24.2 | W | 51 | 1012.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 3 days since last rain on 15 Jun 2013 04:05 |
| Yest. | 0.0 mm | Week | 15.1 mm over last 7 days. |
| Month | 17.6 mm (6 rain days this month) | Month | 35.8 mm last month. |
| Year | 394.0 mm ( 100 rain days this year) | Year | 337.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.5 °C at 14:34 | Max > 30 °C | 0 days |
| Yest. | 16.9 °C at 14:13 | Max > 25 °C | 0 days |
| Month | 20.8 °C on 4 Jun 2013 | Warmest day | 15.2 °C on 19 Jun 2013 |
| Year | 22.4 °C on 31 May 2013 | Warmest night | 11.3 °C on 19 Jun 2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.3 °C at 03:42 | Min < 0 °C | 0 days |
| Yest. | 10.2 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 2.4 °C on 2 Jun 2013 | Coldest day | 10.4 °C on 15 Jun 2013 |
| Year | -7.6 °C on 12 Mar 2013 | Coldest night | 7.8 °C on 16 Jun 2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.9 hPa at 08:01 | Today | 6.5 °C at 05:21 |
| Yest. | 1017. hPa at 00:00 | Yest. | 10.2 °C at 00:00 |
| Month | 1024.0 hPa on 1 Jun 2013 | Month | -2.0 °C on 2 Jun 2013 |
| Year | 1043.0 hPa on 26 Feb 2013 | Year | -15.9 °C on 11 Mar 2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 39.4 mm | Month | 17.6 mm |
| SOLAR HIGHS | |||
| Today | 1064 W/m2 at 12:47 | ||
| Yest. | 871.8 W/m2 at 11:33 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 13.2 mph NW | |
| Gust | 16.1 mph NW | |
| Gust/hr | 28.8 mph | |
| WIND GUST HIGHS | ||
| Today | 32.2 mph WSW at 14:19 | |
| Yest. | 26.5 mph at 14:52 | |
| Month | 36.8 mph on 14 Jun 2013 | |
| Year | 64.4 mph on 30 Jan 2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 29.2 mph WSW at 14:20 | |
| Yest. | 23.6 mph at 14:52 | |
| Month | 36.0 mph on 14 Jun 2013 | |
| Year | 56.9 mph on 30 Jan 2013 | |
| WIND RUN | ||
| Today | 148.26 miles | |
| Month | 5037.39 miles | |
| Year | 15521.25 miles | |



