Trends as of 11 Mar 2010 at 15:35
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.0 | 6.9 | 11.5 | W | 74 | 1020.9 | 0.0 |
| 5 minutes ago | 7.0 | 2.3 | 9.2 | WSW | 74 | 1021.0 | 0.0 |
| 10 minutes ago | 6.8 | 5.8 | 11.5 | WSW | 72 | 1021.0 | 0.0 |
| 15 minutes ago | 6.8 | 5.8 | 11.5 | W | 72 | 1021.1 | 0.0 |
| 20 minutes ago | 6.7 | 5.8 | 11.5 | WSW | 72 | 1021.0 | 0.0 |
| 30 minutes ago | 6.7 | 11.5 | 16.1 | WNW | 73 | 1021.0 | 0.0 |
| 45 minutes ago | 7.0 | 10.4 | 18.4 | W | 70 | 1021.7 | 0.0 |
| 60 minutes ago | 7.3 | 5.8 | 13.8 | W | 70 | 1022.0 | 0.0 |
| 75 minutes ago | 7.5 | 11.5 | 18.4 | W | 68 | 1022.1 | 0.0 |
| 90 minutes ago | 8.6 | 10.4 | 13.8 | W | 66 | 1022.4 | 0.0 |
| 105 minutes ago | 8.3 | 8.1 | 11.5 | WNW | 66 | 1022.2 | 0.0 |
| 120 minutes ago | 9.0 | 9.2 | 13.8 | W | 66 | 1022.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 11 days since last rain on 28 Feb 2010 08:31 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 19.1 mm last month. |
| Year | 147.4 mm ( 30 rain days this year) | Year | 146.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.1 °C at 13:29 | Max > 30 °C | 0 days |
| Yest. | 9.5 °C at 14:49 | Max > 25 °C | 0 days |
| Month | 9.5 °C on 10 Mar 2010 | Warmest day | 4.7 °C on 6 Mar 2010 |
| Year | 9.5 °C on 10 Mar 2010 | Warmest night | 1.9 °C on 6 Mar 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.3 °C at 05:00 | Min < 0 °C | 9 days |
| Yest. | -3.2 °C at 01:31 | Min < -15 °C | 0 days |
| Month | -6.8 °C on 3 Mar 2010 | Coldest day | -0.6 °C on 3 Mar 2010 |
| Year | -8.1 °C on 23 Feb 2010 | Coldest night | -4.8 °C on 3 Mar 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029. hPa at 00:00 | Today | -1.9 °C at 05:37 |
| Yest. | 1034. hPa at 00:00 | Yest. | -5.6 °C at 09:00 |
| Month | 1035.0 hPa on 9 Mar 2010 | Month | -10.8 °C on 2 Mar 2010 |
| Year | 1041.0 hPa on 25 Jan 2010 | Year | -15.2 °C on 8 Jan 2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.3 mph WSW | |
| Gust | 6.9 mph WSW | |
| Gust/hr | 23.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph WNW at 12:47 | |
| Yest. | 20.7 mph at 11:52 | |
| Month | 27.6 mph on 5 Mar 2010 | |
| Year | 52.9 mph on 26 Feb 2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.8 mph W at 12:47 | |
| Yest. | 12.7 mph at 10:39 | |
| Month | 26.5 mph on 5 Mar 2010 | |
| Year | 47.2 mph on 26 Feb 2010 | |
| WIND RUN | ||
| Today | 77.72 miles | |
| Month | 700.14 miles | |
| Year | 11327.40 miles | |















