> AUCHTERHOUSE WEATHER - UK Earthquakes
UK Earthquakes in the last 30 days
Updated: 09 Sep 2010 21:30:06 BST
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
DONCASTER,S YORKSHIR 2.2 226 mi (364 km) 08 Sep 2010 00:21:41 BST Map
CARLISLE,CUMBRIA 0.8 116 mi (186 km) 07 Sep 2010 01:28:25 BST Map
KENDAL,CUMBRIA 2.4 158 mi (255 km) 03 Sep 2010 09:13:50 BST Map
BANGOR,GWYNEDD 1.1 236 mi (380 km) 01 Sep 2010 23:10:35 BST Map
CENTRAL NORTH SEA 3.5 194 mi (312 km) 01 Sep 2010 06:45:55 BST Map
LEYBURN,N YORKSHIRE 1.6 160 mi (258 km) 31 Aug 2010 10:20:28 BST Map
TADCASTER,N YORKSHIR 1.6 193 mi (310 km) 28 Aug 2010 17:12:58 BST Map
GLENELG,HIGHLAND 1.1 107 mi (172 km) 27 Aug 2010 14:16:53 BST Map
KINGUSSIE,HIGHLAND 1.8 61 mi (99 km) 26 Aug 2010 08:01:35 BST Map
CARDIGAN BAY,WALES 1.7 278 mi (448 km) 22 Aug 2010 19:51:24 BST Map

10 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events