| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 10 Mar 2010 21:30:04 GMT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| CARRBRIDGE,HIGHLAND | 1.6 | 62 mi (99 km) | 04 Mar 2010 03:29:40 GMT | Map |
| SOUTH MOLTON,DEVON | 1.4 | 384 mi (619 km) | 01 Mar 2010 21:44:06 GMT | Map |
| CHIPPENHAM,WILTSHIRE | 2.0 | 352 mi (566 km) | 24 Feb 2010 12:30:08 GMT | Map |
| EASTERN NORTH SEA | 4.8 | 398 mi (641 km) | 19 Feb 2010 21:09:01 GMT | Map |
| NORTHERN NORTH SEA | 2.0 | 216 mi (348 km) | 10 Feb 2010 07:09:52 GMT | Map |
| LYME REGIS,DORSET | 2.2 | 399 mi (642 km) | 10 Feb 2010 05:23:34 GMT | Map |
6 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.















