Astronomy


Sun

Moon

Sun Moon age: 9 days,16 hours,5 minutes,73%
Sunrise: 04:20
Sunset: 22:06
Daylight: 17:46:00
Moonrise: 15:42
Moonset: 01:13
Waxing Gibbous Moon
73% Illuminated


First Quarter Moon Full Moon Last Quarter Moon New Moon
First Quarter Moon Full Moon Last Quarter Moon New Moon
16 Jun 2013 18:25:00 BST
16 June 2013 17:25 UTC
23 Jun 2013 12:33:00 BST
23 June 2013 11:33 UTC
30 Jun 2013 05:54:00 BST
30 June 2013 04:54 UTC
08 Jul 2013 08:15:00 BST
8 July 2013 07:15 UTC


Vernal Equinox
Start of Spring
Summer Solstice
Start of Summer
Autumn Equinox
Start of Fall
Winter Solstice
Start of Winter
Start of Spring First day of Summer First day of Fall First day of Winter
20 Mar 2013 11:03:00 GMT
20 March 2013 11:03 UTC
21 Jun 2013 06:05:00 BST
21 June 2013 05:05 UTC
22 Sep 2013 21:45:00 BST
22 September 2013 20:45 UTC
21 Dec 2013 17:12:00 GMT
21 December 2013 17:12 UTC

  Moon Details from Weather-Display

Additional Moon facts from Weather-Display