| Auchterhouse Weather |
| LAST READING AT TIME: 06:00 DATE: 28/08/08, next update in 30 mins |
| Current Weather | Dry |
Current Temperature | 14.2°C (57.6°F), Apparent temp 13.7 |
| Maximum Temperature (since midnight) | 14.2°C at: 03:04 |
Minimum Temperature (since midnight) | 13.8°C at: 00:00 |
| Average windspeed (ten minute) | 7.8 mph |
Wind Direction (ten minute) | (WSW) |
| Windchill Temperature | 14.0°C |
Maximum Gust (last hour) | 23.0 mph at: 05:55 |
| Maximum Gust (since midnight) | 23.0 mph at: 05:54 |
Maximum 1 minute average (since midnight) | 13.8 mph at: 04:56 |
| Rainfall (last hour) | 0.0 |
Rainfall (since midnight) | 0.0 mm (0.00 in.) at 05:47 |
| Rainfall This month | 165.4 mm (6.51 in.) |
Rainfall To date this year | 636.8 mm (25.07 in.) |
| Maximum rain per minute (last hour) | 0.0 |
Maximum rain per hour (last 6 hours) | 0.0 |
| Yesterday's rainfall | 0.1 mm |
DewPoint | 12.8°C (Wet Bulb :13.4°C) |
| Humidity | 91 %, Humidex 16.9°C |
Barometer corrected to msl | 1016.0 mb |
| Pressure change | -0.3 mb/hr (last hour) |
Trend | Falling slowly |
| Pressure change (last 12 hours) | -2.4 mb |
Pressure change (last 6 hours) | -2.7 mb |
| Current 00:00 hours of sunshine today |
| Sunshine hours for the year: | 1017:11 | Sunshine hours for the month: | 67:57 |